Draft of Proposed 2010 Budget
Attached below is an Excel file containing the work of the budget committee and budget it is proposing to Session for 2010.
2010 Proposed Budget
| A | D | E | |||||
|---|---|---|---|---|---|---|---|
| 1 | Southminster 2010 Budget | ||||||
| 2 | Income |
||||||
| 3 | 2009 | 2010 | |||||
| 4 | Tithes and Offerings | $ 210,000.00 | $ 224,604.39 | ||||
| 5 | Large Single Contribution | $ 55,000.00 | $ 55,000.00 | ||||
| 6 | Olivet Registrations | $ 3,800.00 | $ 4,300.00 | ||||
| 7 | Preschool Revenue | $ 135,765.00 | $ 265,000.00 | ||||
| 8 | Special Mission Donations | $ 5,000.00 | $ 5,000.00 | ||||
| 9 | Operating Fund | $ 93,016.36 | $ - | ||||
10 |
Interest Income | $ - | $ 15.00 | ||||
| 11 | Total Income | $ 502,581.36 | $ 553,919.39 | ||||
| 12 | |||||||
| 13 | Expenses |
||||||
| 14 | Salaries & Other Compensation | ||||||
| 15 | Pastor Head of Staff | ||||||
| 25 | Pastor Head of Staff | $ 76,828.08 | $ 76,828.08 | ||||
| 30 | Lay Pastor/ business Administrator |
$ 40,667.34 | $ 40,667.34 | ||||
| 33 | Children's Ministry Director | $ 21,530.00 | $ 16,147.50 | ||||
| 36 | Youth Director | $ 9,150.25 | $ 16,147.50 | ||||
| 39 | Secretary/Administrative Assistant |
$ 16,217.24 | $ 16,217.24 | ||||
| 44 | Associate Pastor of Music and Worship |
$ 3,413.00 | $ - | ||||
47 |
Music Director | $ 8,073.75 | $ 8,073.75 | ||||
| 50 | Organist | $ 5,139.26 | $ 5,139.26 | ||||
| 51 | Total Salaries and Other Compensation |
$ 181,018.91 | $ 179,220.66 | ||||
| 52 | |||||||
| 53 | Commitees | ||||||
| 76 | Mission | $ 33,450.00 | $ 33,450.00 | ||||
| 90 | Music and Worship | $ 6,350.00 | $ 6,350.00 | ||||
| 101 | Christian Education Committee | $ 14,200.00 | $ 14,200.00 | ||||
| 103 | Fellowship | $ 1,500.00 | $ 1,500.00 | ||||
| 105 | Evangelism and Membership | $ - | |||||
106 |
Hospitality Ministry | $3,500.00 | $3,500.00 | ||||
| 108 | Budget & Stewardship | $ 250.00 | $ 250.00 | ||||
| 109 | Total Committees Expenses | $ 59,250.00 | $ 59,250.00 | ||||
| 110 | |||||||
| 128 | Buildings and Grounds | $ 47,350.00 | $ 47,334.00 | ||||
| 133 | Office | $ 4,750.00 | $ 4,750.00 | ||||
| 134 | |||||||
| 135 | Facilities and Operations Total |
$ 52,100.00 | $ 52,100.00 | ||||
| 136 | |||||||
| 142 | Other Approved Expenses Total |
$ 6,000.00 | $ 6,000.00 | ||||
| 145 | Per Capita Expense | $ 4,968.00 | $ 4,057.20 | ||||
| 147 | Other Expenses Total | $ 11,968.00 | $ 10,968.00 | ||||
| 148 | |||||||
| 149 | Childcare and Preschool Total |
$ 199,244.45 | $ 270,000.00 | ||||
| 150 | |||||||
| 151 | Loan Payment | $ 14,198.28 | |||||
| 152 | |||||||
| 153 | Total Income | $ 502,581.36 | $ 553,919.39 | ||||
| 154 | Total Expense | $ 503,581.36 | $ 585,736.94 | ||||
| 155 | |||||||
| 156 | Difference | $ (31,817.55) | |||||
| 157 | |||||||
| 158 | |||||||
| 159 | |||||||
| 160 | Loving Hearts Learning Place Budget 2010 | ||||||
| 161 | Income |
||||||
| 162 | 2009 | 2010 | |||||
| 163 | Preschool Grant | $ 30,000.00 | $ - | ||||
164 |
Preschool Income Scenario 3 (4 mos. revenue) |
$ 105,765.00 | $ 265,000.00 | ||||
| 165 | Total Income |
$ 135,765.00 | $ 265,000.00 | ||||
| 166 | |||||||
| 167 | |||||||
| 168 | Expenses |
||||||
| 169 | Personnel | ||||||
| 170 | Co-Directors | $ 33,320.00 | $ 40,000.00 | ||||
| 171 | Teachers | $ 85,797.75 | $ 180,901.07 | ||||
| 172 | PT Custodian | $ 3,648.75 | $ 7,800.00 | ||||
| 173 | Personnel Subtotal |
$ 122,766.50 | $ 228,701.07 | ||||
| 174 | Benefits | ||||||
| 175 | FICA | $ 9,391.64 | $ 16,898.93 | ||||
| 176 | 403b and Medical/Dental | $ 32,653.60 | $ 14,400.00 | ||||
| 177 | Benefits Subtotal |
$ 42,045.24 | $ 31,298.93 | ||||
| 178 | Equipment and Startup Expenses |
$ 30,000.00 | $ - | ||||
179 |
Operational Expenses | $ 4,432.71 | $ 10,000.00 | ||||
| 180 | |||||||
| 181 | Total Income | $ 135,765.00 | $ 265,000.00 | ||||
| 182 | Total Expense | $ 199,244.45 | $ 270,000.00 | ||||
| 183 | Difference | $ (63,479.45) | $ (5,000.00) | ||||
| 184 | |||||||
| 185 | |||||||
| 186 | |||||||
| 187 | |||||||
| 188 | |||||||
| 189 | |||||||
| 190 | |||||||
| 191 | |||||||
| 192 | |||||||
| 193 | |||||||
| 194 | |||||||
| 207 | |||||||
| 208 | |||||||
| 209 | |||||||
| 210 | |||||||
| 211 | |||||||
| 212 | |||||||
| 213 | |||||||
| 214 | |||||||
| 215 | |||||||
| 216 | |||||||
| 217 | . | ||||||
| Attachment | Size |
|---|---|
| 2010 Budget.xls | 34 KB |


